Nutrition Facts Serving Size: 1 PackServings Per Container: 30 | |||||
Amount Per Serving | % Daily Value* | ||||
Total Calories | 60 | kcal | |||
Calories from Fat | 60 | kcal | |||
Total Fat | 7 | g | 11 | ||
Saturated Fat | 1 | g | 5 | ||
Polyunsaturated Fat | 2.75 | g | ** | ||
Cholestrol | 5 | mg | 2 | ||
Vitamin A(as Retinyl Palmitate) | 2664 | IU | 53 | ||
Vitamin D(as Cholecalciferol) | 2000 | IU | 50 | ||
Vitamin E(As D-Alpha Tocopherol) | 10 | IU | 33 | ||
Omega 3 Fatty Acid (N-3 FA) Complex | 4000 | mg | ** | ||
Flaxseed Oil | |||||
Salmon Oil | |||||
Cod Liver Oil | |||||
Herring Oil | |||||
Anchovy Oil | |||||
Mackerel Oil | |||||
Sardine Oil | |||||
Omega 6 Fatty Acid (N-6 FA) Complex | 2500 | mg | ** | ||
Borage Oil | |||||
Safflower Oil | |||||
Evening Primrose Oil | |||||
Sesamin | |||||
Omega Absorption Complex | 200 | mg | ** | ||
Lecithin(Soy) | |||||
L-Carnitine | |||||
Lipase Enzyme | |||||
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Ingredients / Other Ingredients:
Gelatin, Glycerin, Purified Water, L-Carnitine Fumarate, Dicalcium Phosphate, Maltodextrin, silicon dioxide, Magnesium Stearate, Cholorphyll, Caramel Color. This product contains fish.
Use Animal Omega as you would your regular essential fatty acid (EFA) supplement. If this is your first time, take Animal Omega with a meal and you're good to go. Use a pack or two dialy, as you need it.
Universal Nutrition Omega 30 pks
- Brand: Universal Nutrition
- Product Code: '0570518
- Availability: In Stock
-
$26.99